- See all products
-
Novedades
-
Men
-
Women
-
Jeweler's
- Relojes
-
Perfumes
- See all this category
-
Joyeria Fina
✨ Sofisticación, presencia y estilo atemporal.
El ELEGANZIE™ Imperial 2025 es el traje perfecto para los hombres que desean imponerse con elegancia en su boda, una gala o cualquier evento distinguido. Disponible en presentación de 3 piezas, este traje combina detalles clásicos con una confección moderna de lujo.
🧥 OPCIONES DE PRESENTACIÓN:
✔️ Conjunto 3 Piezas: Chaqueta + Chaleco + Pantalón
💎 DETALLES DESTACADOS:
🧵 Tejido de alta gama: Mezcla de Poliéster y Viscosa para un acabado elegante, suave y transpirable
🎩 Corte europeo con Blazer formal y ajuste Skinny
👖 Pantalón con cierre de cremallera y diseño estilizado
❄️ Apto para todas las estaciones del año
🪡 Costura precisa con estilo clásico de diseñador
📍 RECOMENDADO PARA:
💒 Bodas de lujo (ideal para novios o padrinos)
🏛️ Eventos ejecutivos, recepciones, cenas formales
📸 Sesiones fotográficas y celebraciones especiales
🕴️ Hombres que buscan un look refinado y moderno
📌 INFORMACIÓN TÉCNICA:
📐 Ajuste: Skinny Fit
🧥 Largo: Regular
👖 Tipo de cierre: Cremallera
🎨 Estilo: Formal Clásico
🌿 Temporada: Primavera / Verano / Otoño / Invierno
🧼 CUIDADO Y MANTENIMIENTO:
✔️ Limpieza en seco recomendada
✖️ Evitar lavar a máquina
✔️ Planchado a baja temperatura si es necesario
👑 Conquista miradas. Inspira respeto.
El ELEGANZIE™ Imperial 2025 no es solo un traje, es un símbolo de distinción. Ideal para quienes desean dejar huella con clase.
1Men's suit set Measurement In CM
size | Shoulder(cm) | Bust(cm) | Waist(cm) | Hips (cm) | Body Length(cm) | Sleeve(cm) | Pant Length(cm) | Body Height(cm) | Body Weight(kg) |
S | 38.5 | 86 | 70 | 92.9 | 60 | 59 | 104 | 160 - 165 | 37.5 - 47.5 |
M | 40 | 90 | 73.3 | 95.1 | 62 | 60 | 104 | 165 - 170 | 48 - 55 |
L | 41.5 | 94 | 80 | 99.5 | 64 | 61 | 105 | 170 - 175 | 55 - 59 |
XL | 43 | 98 | 83.3 | 101.7 | 66 | 62 | 107 | 170 - 175 | 59 - 70 |
XXL | 44.5 | 102 | 86.6 | 103.9 | 68 | 63 | 107 | 170 - 175 | 70 - 75 |
XXXL | 46 | 106 | 93.3 | 110.5 | 70 | 64 | 108 | 175 - 180 | 75 - 80 |
4XL | 47.5 | 110 | 96.6 | 114.9 | 72 | 65 | 110 | 180 - 185 | 80.5 - 89.5 |
5XL | 49 | 114 | 100 | 119.3 | 74 | 66 | 112 | 185 - 190 | 89.5 - 97.5 |
6XL | 50.5 | 118 | 103 | 123.7 | 76 | 67 | 114 | 190 - 195 | 98 - 106 |
2Men's suit set Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Waist(in.) | Hips (in.) | Body Length(in.) | Sleeve(in.) | Pant Length(in.) | Body Height(in.) | Body Weight(lb) |
S | 15.16 | 33.86 | 27.56 | 36.57 | 23.62 | 23.23 | 40.94 | 62.99 - 64.96 | 82.67 - 104.72 |
M | 15.75 | 35.43 | 28.86 | 37.44 | 24.41 | 23.62 | 40.94 | 64.96 - 66.93 | 105.82 - 121.25 |
L | 16.34 | 37.01 | 31.50 | 39.17 | 25.20 | 24.02 | 41.34 | 66.93 - 68.90 | 121.25 - 130.07 |
XL | 16.93 | 38.58 | 32.80 | 40.04 | 25.98 | 24.41 | 42.13 | 66.93 - 68.90 | 130.07 - 154.32 |
XXL | 17.52 | 40.16 | 34.09 | 40.91 | 26.77 | 24.80 | 42.13 | 66.93 - 68.90 | 154.32 - 165.34 |
XXXL | 18.11 | 41.73 | 36.73 | 43.50 | 27.56 | 25.20 | 42.52 | 68.90 - 70.87 | 165.34 - 176.37 |
4XL | 18.70 | 43.31 | 38.03 | 45.24 | 28.35 | 25.59 | 43.31 | 70.87 - 72.83 | 177.47 - 197.31 |
5XL | 19.29 | 44.88 | 39.37 | 46.97 | 29.13 | 25.98 | 44.09 | 72.83 - 74.80 | 197.31 - 214.95 |
6XL | 19.88 | 46.46 | 40.55 | 48.70 | 29.92 | 26.38 | 44.88 | 74.80 - 76.77 | 216.05 - 233.69 |
3Size Guide
Height(cm)/Weight(kg) | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
160 | S | S | S | ||||||||||||
165 | S | S | S | M | M | ||||||||||
170 | M | M | L | L | XL | XL | XXL | ||||||||
175 | L | L | XL | XL | XXL | XXXL | |||||||||
180 | XXXL | XXXL | 4XL | 4XL | |||||||||||
185 | 4XL | 4XL | 4XL | 5XL | |||||||||||
190 | 5XL | 5XL | 6XL | 6XL | |||||||||||
195 | 6XL | 6XL | 6XL |
4Vest Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
S | 34 | 86 | 52 | -- | 160 - 165 | 37.5 - 47.5 |
M | 35 | 90 | 54 | -- | 165 - 170 | 48 - 55 |
L | 36 | 94 | 56 | -- | 165 - 175 | 55 - 59 |
XL | 37 | 98 | 58 | -- | 170 - 175 | 59 - 70 |
XXL | 38 | 102 | 60 | -- | 170 - 175 | 70 - 75 |
XXXL | 39 | 106 | 62 | -- | 175 - 180 | 75 - 80 |
4XL | 40 | 110 | 64 | -- | 180 - 185 | 80.5 - 89.5 |
5XL | 41 | 114 | 66 | -- | 185 - 190 | 89.5 - 97.5 |
6XL | 42 | 118 | 68 | -- | 190 - 195 | 98 - 106 |
ELEGANZIE™ Imperial 2025 | Traje Formal
✨ Sofisticación, presencia y estilo atemporal.
El ELEGANZIE™ Imperial 2025 es el traje perfecto para los hombres que desean imponerse con elegancia en su boda, una gala o cualquier evento distinguido. Disponible en presentación de 3 piezas, este traje combina detalles clásicos con una confección moderna de lujo.
🧥 OPCIONES DE PRESENTACIÓN:
✔️ Conjunto 3 Piezas: Chaqueta + Chaleco + Pantalón
💎 DETALLES DESTACADOS:
🧵 Tejido de alta gama: Mezcla de Poliéster y Viscosa para un acabado elegante, suave y transpirable
🎩 Corte europeo con Blazer formal y ajuste Skinny
👖 Pantalón con cierre de cremallera y diseño estilizado
❄️ Apto para todas las estaciones del año
🪡 Costura precisa con estilo clásico de diseñador
📍 RECOMENDADO PARA:
💒 Bodas de lujo (ideal para novios o padrinos)
🏛️ Eventos ejecutivos, recepciones, cenas formales
📸 Sesiones fotográficas y celebraciones especiales
🕴️ Hombres que buscan un look refinado y moderno
📌 INFORMACIÓN TÉCNICA:
📐 Ajuste: Skinny Fit
🧥 Largo: Regular
👖 Tipo de cierre: Cremallera
🎨 Estilo: Formal Clásico
🌿 Temporada: Primavera / Verano / Otoño / Invierno
🧼 CUIDADO Y MANTENIMIENTO:
✔️ Limpieza en seco recomendada
✖️ Evitar lavar a máquina
✔️ Planchado a baja temperatura si es necesario
👑 Conquista miradas. Inspira respeto.
El ELEGANZIE™ Imperial 2025 no es solo un traje, es un símbolo de distinción. Ideal para quienes desean dejar huella con clase.
1Men's suit set Measurement In CM
size | Shoulder(cm) | Bust(cm) | Waist(cm) | Hips (cm) | Body Length(cm) | Sleeve(cm) | Pant Length(cm) | Body Height(cm) | Body Weight(kg) |
S | 38.5 | 86 | 70 | 92.9 | 60 | 59 | 104 | 160 - 165 | 37.5 - 47.5 |
M | 40 | 90 | 73.3 | 95.1 | 62 | 60 | 104 | 165 - 170 | 48 - 55 |
L | 41.5 | 94 | 80 | 99.5 | 64 | 61 | 105 | 170 - 175 | 55 - 59 |
XL | 43 | 98 | 83.3 | 101.7 | 66 | 62 | 107 | 170 - 175 | 59 - 70 |
XXL | 44.5 | 102 | 86.6 | 103.9 | 68 | 63 | 107 | 170 - 175 | 70 - 75 |
XXXL | 46 | 106 | 93.3 | 110.5 | 70 | 64 | 108 | 175 - 180 | 75 - 80 |
4XL | 47.5 | 110 | 96.6 | 114.9 | 72 | 65 | 110 | 180 - 185 | 80.5 - 89.5 |
5XL | 49 | 114 | 100 | 119.3 | 74 | 66 | 112 | 185 - 190 | 89.5 - 97.5 |
6XL | 50.5 | 118 | 103 | 123.7 | 76 | 67 | 114 | 190 - 195 | 98 - 106 |
2Men's suit set Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Waist(in.) | Hips (in.) | Body Length(in.) | Sleeve(in.) | Pant Length(in.) | Body Height(in.) | Body Weight(lb) |
S | 15.16 | 33.86 | 27.56 | 36.57 | 23.62 | 23.23 | 40.94 | 62.99 - 64.96 | 82.67 - 104.72 |
M | 15.75 | 35.43 | 28.86 | 37.44 | 24.41 | 23.62 | 40.94 | 64.96 - 66.93 | 105.82 - 121.25 |
L | 16.34 | 37.01 | 31.50 | 39.17 | 25.20 | 24.02 | 41.34 | 66.93 - 68.90 | 121.25 - 130.07 |
XL | 16.93 | 38.58 | 32.80 | 40.04 | 25.98 | 24.41 | 42.13 | 66.93 - 68.90 | 130.07 - 154.32 |
XXL | 17.52 | 40.16 | 34.09 | 40.91 | 26.77 | 24.80 | 42.13 | 66.93 - 68.90 | 154.32 - 165.34 |
XXXL | 18.11 | 41.73 | 36.73 | 43.50 | 27.56 | 25.20 | 42.52 | 68.90 - 70.87 | 165.34 - 176.37 |
4XL | 18.70 | 43.31 | 38.03 | 45.24 | 28.35 | 25.59 | 43.31 | 70.87 - 72.83 | 177.47 - 197.31 |
5XL | 19.29 | 44.88 | 39.37 | 46.97 | 29.13 | 25.98 | 44.09 | 72.83 - 74.80 | 197.31 - 214.95 |
6XL | 19.88 | 46.46 | 40.55 | 48.70 | 29.92 | 26.38 | 44.88 | 74.80 - 76.77 | 216.05 - 233.69 |
3Size Guide
Height(cm)/Weight(kg) | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
160 | S | S | S | ||||||||||||
165 | S | S | S | M | M | ||||||||||
170 | M | M | L | L | XL | XL | XXL | ||||||||
175 | L | L | XL | XL | XXL | XXXL | |||||||||
180 | XXXL | XXXL | 4XL | 4XL | |||||||||||
185 | 4XL | 4XL | 4XL | 5XL | |||||||||||
190 | 5XL | 5XL | 6XL | 6XL | |||||||||||
195 | 6XL | 6XL | 6XL |
4Vest Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
S | 34 | 86 | 52 | -- | 160 - 165 | 37.5 - 47.5 |
M | 35 | 90 | 54 | -- | 165 - 170 | 48 - 55 |
L | 36 | 94 | 56 | -- | 165 - 175 | 55 - 59 |
XL | 37 | 98 | 58 | -- | 170 - 175 | 59 - 70 |
XXL | 38 | 102 | 60 | -- | 170 - 175 | 70 - 75 |
XXXL | 39 | 106 | 62 | -- | 175 - 180 | 75 - 80 |
4XL | 40 | 110 | 64 | -- | 180 - 185 | 80.5 - 89.5 |
5XL | 41 | 114 | 66 | -- | 185 - 190 | 89.5 - 97.5 |
6XL | 42 | 118 | 68 | -- | 190 - 195 | 98 - 106 |
Similar products
1 installment of $70.00 USD without interest | Total $70.00 USD |



We send your product
Deliveries throughout the country
Pay as you like
Credit cards or cash
Buy safely
Your data always protected
We send your product
Deliveries throughout the country
Pay as you like
Credit cards or cash
Buy safely
Your data always protected